| Lot # | *Square Footage | List Price |
| 1 | 8,080 | SOLD |
| 2 | 8,050 | 76,700.00 |
| 2B | Boat Storage | |
| 3 | 10,081 | 405,500.00** |
| 4 | 9,455 | 90,000.00 |
| 6 | 12,172 | SOLD |
| 7 | 7,112 | 268,000.00** |
| 8 | 6,872 | SOLD |
| 9 | 8,702 | SOLD |
| 10 | 8,875 | 98,000.00 |
| 11 | 11,492 | SOLD |
| 12 | 8,268 | SOLD |
| 13 | 7,036 | 67,000.00 |
| 14 | 8,100 | 77,400.00 |
| 15 | 9,000 | 86,000.00 |
| 16 | 8,920 | 85,200.00 |
| 17 | 7,545 | 72,000.00 |
| 18 | 7,175 | 68,500.00 |
| 19 | 16,040 | 153,000.00 |
| 20 | 16,457 | 157,000.00 |
| 21 | 13,280 | 126,700.00 |
| 22 | 18,195 | SOLD |
| 23 | 14,228 | SOLD |
†Lot 13 and 1/2 of lot 14 = 11,090 square feet can be purchased for $114,000
††Lot 15 and 1/2 of lot 14 = 13,050
square feet can be purchased for $134,500
(Plans coming soon for home on the lot+)
* Square Footage of each lot includes 2,740 square feet of Common Grounds. (General Liability Insurance must cover your part of the Common Grounds which is included in your deed.)
** Price includes both lot and house.
Homeowner Dues Information click here.